Tutte le prove di navigazione, i focus e gli articoli pubblicati su Nautica li trovate su NAUTICA ONLINE
Lungh. | CE | Cantiere Modello | Car. | Largh. | Peso kg | Letti | Mat.Costr. | Motori HP | € Iva esclusa | anno^ | Pubblicato su Nautica |
5,50 | C | Manara 555 Walkaround | V | 2,40 | 650 | 6/1 | VTR | Max 140 HP | 11.500 * | 2019 | |
5,95 | C | Manara 595WA barracuda | V | 2,49 | 850 | 7/1 | VTR | Max 150 HP | 13.000 * | 2019 | |
6,30 | C | Manara 21 Pilothouse | V | 2,50 | 1200 | 6/1 | VTR | Max 150 HP | 15.000 * | 2019 | |
6,50 | C | Eolo 650 Day L | V | 2,50 | 950 | 2/1 | VTR | FB Max 200 | 23.900 * | 2019 | |
6,60 | C | Saver 660 Walkaround | V | 2,45 | 950 | 2/1 | VTR | FB Max 150 | 24.800 * | 2019 | |
6,70 | C | Clear Libra Cab 650 FB | V | 2,28 | 1.400 | 7/1 | VTR | Max 200 | 27.300 * | 2019 | |
6,70 | C | Karnic Selva SL 601 | V | 2,45 | 1.050 | 8/1 | VTR | 100 HP Spearfish EFI 100xsr Selva | 38.777 * | 2019 | |
6,99 | C | AS 23 GL | V | 2,55 | 1.350 | 2/1 | VTR | solo scafo | 39.476 | 2021 | |
7,00 | C | Trimarchi – Marg 23 | V | 2,50 | 1.300 | 9/1 | VTR | Max 200 HP | 29.000 * | 2019 | |
7,15 | C | Searay Sunsport 230 | V | 2,54 | 2.150 | 2/1 | VTR | 2×250 Mercury FB | 85.000 | 2021 | |
7,15 | C | Karnic SL 652 | V | 2,45 | 1.120 | 2/1 | VTR | FB Max 1 x 225 | 27.926 * | 2019 | |
7,19 | C | Jeanneau Merry Fisher 795 Sport Serie 2 | V | 2,79 | 1.592* | 2/1 | VTR | Max 250 HP | 44.300 | 2021 | Prova Nautica 689 |
7,20 | C | Saver 700 Walkaround | V | 2,55 | 1.400 | 2/1 | VTR | FB Max 2x 150 | 27.900 * | 2019 | |
7,35 | B/C | Nerea NY24 Deluxe | V | 2,50 | 3.000 | 6 o 8 | VTR | 270 HP Volvo Penta D4 | 150.000 * | 2019 | |
7,37 | C/D | Jeanneau Cap Camarat 7,5 WA Serie 3 | V | 2,51 | 1.554* | 2/1 | VTR | Max 300 FB | 39.050 | 2021 | |
7,37 | C | Jeanneau Cap Camarat 7.5 CC | V | 2,55 | 1.554* | 2/1 | VTR | Max 300 FB | 32.250 | 2021 | Novità Nautica 713 |
7,41 | B | Mussini Corvetta 24 | SD | 2,65 | 2.600 | 2 | VTR+ALU | 2x30kW – ME | 250.000 | 2022 | |
7,45 | C | Merry Fisher 695 Serie 2 | V | 2,54 | 1.625 | 2+2 | VTR | FB Max 175 | 47.311 * | 2019 | |
7,50 | B | Nerea 24 | V | 2,50 | 2.800 | 2/1 | VTR | 200 Volvo P. D3 EFB | 150.000 | 2021 | Novità Nautica 684 |
7,50 | C | Aquabat S. I. 850 Lux | V | 2,55 | 1.700 | 8/1 | VTR | Max 350 HP | 40.900 * | 2019 | |
7,50 | C | Italmar 22 WA Plus | V | 2,55 | 1.700 | 8/1 | VTR | Max 200 HP | 28.500 * | 2019 | |
7,50 | C | Manara 7.50 Walkaround | V | 2,50 | 1.300 | 8/1 | VTR | Max 250 HP | 22.000 * | 2019 | |
7,50 | C | Tuccoli T 250 Capraia | V | 2,54 | 2.800 | 2/1 | VTR | FB Max 300 | 74.400 * | 2019 | |
7,65 | C | Karnic CS 700S | V | 2,45 | 1480 | 2/1 | VTR | Solo scafo | 50.210 | 2021 | |
7,80 | C | Karnic Selva SL 702 MK II | V | 2,45 | 1.480 | 2 | VTR | FB max 250 | 32.720 * | 2020 | |
8,00 | C | Axopar 25 T-Top | V | 2,23 | n.c. | 2/1 | VTR | Max 250 FB | n.c. | 2021 | |
8,00 | C | Libra 750 Cabin | V | 2,45 | 1.650 | 2+2 | VTR | Solo scafo | 46.600 | 2021 | |
8,00 | B | Axopar 25 Crossbow | V | 2,23 | 1.800 | 2 | VTR+Ca | Evoy 300 – ME | 41100 | 2022 | |
8,03 | B | Parker 800 Cruiser | V | 2,75 | 2.200 | 4 | VTR | FB max 350 | 63.400 * | 2020 | |
8,06 | C/D | Beneteau Antares 8 | V | 2,76 | 2.451 | 2+1 | VTR | FB Suzuki 250 | 51.100 | 2022 | Prova Nautica 723 |
8,10 | C | BMA X 277 | V | 2,55 | 2.000 | 2 | VTR | FB max 2×200 | 79,900 * | 2020 | |
8,10 | C | Invictus CX 270 | V | 2,70 | 2.450 | 2/1 | VTR | FB Max 400 | 57500 * | 2019 | Prova Nautica 689 |
8,10 | B | Capoforte CX 270 | V | 2,70 | 2.450 | 2 | VTR | 350 Yamaha – FB | 125.000 | 2022 | |
8,14 | B | Jeanneau Merry Fisher 795 | V | 2,82 | 2.153 | 4 | VTR | FB 250 Yamaha | 34.230 * | 2020 | |
8,20 | B | Ranieri Int. Next 275 LX | V | 2,55 | 2.500 | 2+2 | VTR | Max 450HP | 89.000 * | 2023 | |
8,25 | B/C | Dromeas D28 WA | V | 2,70 | 3.200 | 2-4 | VTR | 2×300 Mercury FB | 89.000 | 2021 | Focus Nautica 713 |
8,27 | B | Beneteau Flyer 9 | V | 2,97 | 2.500 | 2+2 | VTR | FB max 2×250 | 53.750 | 2020 | |
8,35 | B | Dromeas – D 28 SUV | V | 2,60 | 4.000 | 4 | VTR | 2×200 Mercury Verado FB | 42.720 * | 2022 | |
8,35 | C | Quarken – 27 T-Top | V | 2,59 | 2.200 | 2 | VTR | 300 Yamaha -FB | 93.800 | 2022 | |
8,42 | B/C | Jeanneau Merry Fisher 895 Serie 2 | V | 3,00 | 3.680 | 4 | VTR | 2×250 – Yamaha | 97.253 | 2023 | |
8,50 | B | Candela | V | 2,50 | 1.605 | 2/1 | Ca | Candela C-POD 45/50 kW | 290.000 | 2021 | |
8,50 | B | Mimì Libeccio 8.5 WA | V | 2,50 | 2.500 | 2/1 | VTR | 195 Yanmar EB | 90.200 | 2021 | Focus Nautica 724 |
8,50 | B | Mimì Libeccio 8.5 Classic | V | 2,50 | 2.200 | 2 | VTR | EBD 100 | 75.000 | 2020 | |
8,53 | B | Occhilupo Superbia 28 | V | 2,50 | 800 | 2/1 | Ca | 2x 200 Mercury FB | 250.000 | 2021 | Novità Nautica 719 |
8,60 | C | AS 28 GLX | V | 2,55 | 1.900 | 2+2 | VTR | Solo scafo | 65.752 | 2021 | |
8,63 | B | Tuccoli 280 Fuori serie | V | 3,04 | 4.500 | 6 | VTR | FB max 2×300 | 198.000 | 2020 | |
8,80 | B/C | Ranieri Int Next 285 LX | V | 2,85 | 3.000 | 2+2 | VTR | FB max 2×300 | 110.600 * | 2023 | |
8,87 | C | Invictus GT 280 S | V | 2,84 | 2.400 | 2/1 | VTR | FB Max 2×200 | 127.000 * | 2019 | Prova Nautica 693 |
8,95 | B/C | Jeanneau Merry Fisher 895 Marlin | V | 2,99 | 3200 | 4 | VTR | Yamaha F200G | 115.830 | 2020 | Prova Nautica 698 |
8,99 | B | Patrone 27’ Open | V | 2,83 | 7.110 | 2+1 | VTR | 250 Yanmar | n.c. | 2021 | |
9,00 | C | Pinnball Boat | CAT | 2,97 | 3.800 | 2 | VTR | 350 Volvo Penta EB/ 25 kW ME | 166.000 | 2022 | |
9,02 | B | Flipper – 900 DC | V | 3,15 | 3.300 | 4+2 | VTR | 2×225 Mercury V6 | 195.235 | 2022 | |
9,04 | B | Grandezza T 9 ST | V | 3,23 | 3.825 | 4 | VTR | 2×300 Yamaha – FB | 241.387 | 2023 | |
9,05 | B/C | Flipper 900 DC | V | 3,10 | 3.100 | 3+2 | VTR | 2×225 Mercury Verado – FB | 189.216 | 2021 | |
9,10 | B/C | Beneteau Flyer 9 Sundeck | V | 2,94 | 3.350 | 2+2 | VTR | Solo scafo | 61.960 | 2021 | |
9,15 | C | Comitti Breva 29 | V | 2,49 | 2750 | 9/1 | VTR | 350 HP Volvo P B | 173.500 * | 2019 | |
9,15 | C | T. Abate Sunshine 30 | V step | 2,75 | 3.000 | 10/1 | VTR | 350 HP Magnum Mercu-ry | 137.272 * | 2019 | |
9,16 | C | Ryck 280 | V | 2,81 | 2.070 | 2/1 | VTR | Max 250 FB | 54.590 | 2021 | |
9,20 | B | Axopar 28 Cabin | V | 2,95 | 1.940 | 2 | VTR | FB 2×200 Mercury | 144.000 | 2020 | Prova Nautica 684 |
9,20 | C | Karnic 800 | V | 2,96 | 2.680 | 4/1 | VTR | FBV Max 2 x 250 | 74.836 * | 2019 | |
9,48 | B/C | Rodman S. 31 HT fb | V | 3,36 | 5.900 | 8/10 | VTR | Max 2×225 HP | 99.000 * | 2019 | |
9,50 | B/C | Mimì 9,5 Walkaround | V | 3,00 | 5.000 | 4 | VTR | EBD 2X200 | 280.000 | 2020 | Prova Nautica 713 |
9,52 | V | Brabus Shadow 500 Cab | V | 2,95 | 1.940 | 2/1 | VTR | FB 2×250 Mercury | 175.500 | 2019 | Novità Nautica 683 |
9,60 | B | Terra Nauta Yacht – T.N. 30 | V | 3,10 | 3.800 | 2+2 | VTR | 2×250 Mercury – FB | 251.000 | 2022 | |
9,80 | V | Alfastreet 28 Cabin Evo | V | 2,97 | 4.300 | 2 | VTR | EFB Bravo 3 | 133.550 | 2021 | Prova Nautica 714 |
9,81 | B | VanDutch VD 32 | V | 2,90 | 4.500 | 2/1 | VTR | 430 Volvo P. V8 EFB | 299.000 | 2021 | |
9,85 | B | Cranchi E30 Endur. | V | 2,98 | 3.450 | 8/1 | VTR | 320 HP Volvo Penta | 126.090 * | 2019 | |
9,86 | B | Aquila 32 | CAT | 3,85 | 8.200 | 2+2 | VTR | 2×300 Mercury FB | 320.000 | 2021 | Novità Nautica 719 |
9,90 | B | Patrone 100 | V | 3,30 | 8730 | n.c. | VTR | 2x1184kW | n.c. | 2022 | Novità Nautica 721 |
9,90 | B/C | RCD Atelier Dipiù 9,90 | V step | 2,20 | 2.500 | 7/1 | Ca | 2×300 Evinrude | 220.000 * | 2019 | |
9,95 | B | Jeanneau Cap Camarat 10,5 | V | 3,25 | 4.280 | 4 | VTR | FB 2×425 Yamaha | 91.800 * | 2020 | |
9,95 | B/C | Beneteau Flyer 10 | V | 3,32 | 5.243 | 8/11 | VTR | Max 2×350 | n.c. | 2019 | Prova Nautica 694 |
9,95 | B | Beneteau GT 32 | V | 3,35 | 5.377 | 2+2 | VTR | FB Max 2 x 350 | 160.000 | 2019 | |
9,95 | B | Invictus GT 320 S | V | 3,03 | 6.700 | 2+2 | VTR | 2×300 Yamaha – FB | n.c. | 2022 | |
9,96 | C | Saver 330 WA | V | 3,00 | 4.600 | 2+2 | VTR | FB – max 2×400 | 79.000 * | 2020 | |
9,98 | B | Aventura Power 10 | CAT | 5,30 | 8.000 | 12/1 | VTR | 2×110 HP Nanni D | 266.000 * | 2019 | |
9,99 | C | Fairline 33 | V | 3,50 | 6.600 | 2+2 | VTR | 2×240 Volvo P. EFBB | £ 282.000 | 2021 | |
9,99 | C | Fairline FLine33 | V | 3,50 | 6.710 | 10/1 | VTR | 2x220HP Volvo P D3 | 272.360 * | 2019 | |
9,99 | C | Prua al vento – Huracan 9,8 | V | 3,10 | 3.500 | 4 | VTR | 2×300 – FB | n.c. | 2022 | |
10,00 | C/D | Lekker Damsko 1000 | V | 3,60 | 3.700 | 30/50 | ALU | Max 350 HP | 300.000 * | 2019 | |
10,00 | B | Lekker Damsko 1000 Cabin | V | 3,60 | 4.000 | 2 | ALU | 2X440 Volvo Penta D6 DPI- EB | 240.000 | 2022 | |
10,00 | A | Sasga Yachts Menorquin 34HT | SD | 3,80 | 9.000 | 2+2 | VTR | 2×270 Volvo Penta D4 | 336.990 | 2022 | |
10,07 | B | Nimbus 305 Drophead | V | 3,14 | 4.025 | 4+2 | VTR | Torqueedo Deep Blue 40 kW – ME | 282.000 | 2022 | |
10,07 | B | Riva – Anniversario | V | 2,87 | n.c. | 2 | VTR+ALU | Yanmar 370 – EB | n.c. | 2022 | |
10,09 | B/C | Jeanneau Cap Camarat 10.5 CC | V | 3,25 | 4.582 | 4 | VTR | 2×425 Yamaha – FB | 310.000 | 2022 | Prova Nautica 738 |
10,10 | B | Bavaria SR33 | V | 3,46 | 7,600 | 4+2 | VTR | 2×300 Volvo Penta -EFB | 248.900 | 2023 | Prova Nautica 738 |
10,15 | B/C | Ranieri International Next 330 LX | V | 3,00 | 3.700 | 2+2 | VTR | Max 2x 400 HP FB | 158.800* | 2023 | |
10,20 | C | Mostes M34 | V | 2,95 | 3.800 | 2 | VTR | 2×430 | 298.000 | 2020 | Prova Nautica 713 |
10,20 | C | X Yachts – X Power 33 C | V | 3,10 | 4.000 | 2/1 | VTR | 350 Yanmar EB | 400.000 | 2021 | |
10,20 | B | Capelli 33 WA | V | 3,00 | 3.700 | 2+2 | VTR | FB – 2×200 Yamaha | 175.000 | 2020 | |
10,23 | B/C | Navan C30 | V | 2,99 | 3.888* | 3 | VTR | 2×300 Mercury – FB | 188.890 | 2023 | |
10,28 | C | Saxdor 320 GTC | V | 3,10 | 4.000 | 2/1 | VTR | 2×225 Mercury Verado FB | 160.000 | 2021 | |
10,28 | C | Saxdor 320 GTO | V | 3,10 | 2.650 | 2 | VTR | 2×300 Mercury Verado | 106.360 | 2022 | |
10,30 | B | Regal 33 SAV | V | 3,20 | 5.511 | 4 | VTR | 2×300 Yamaha – FB | n.c. | 2022 | |
10,30 | B | Windy 34 Alizé | V | 3,15 | 5.700 | 4 | VTR | 2×440 Volvo Penta EFB | n.c. | 2022 | |
10,31 | B | Sealine S335 /S335 V | V | 3,50 | 6.670/7.270 | 4/1 | VTR | 340 HP /Max 2×300 HP | n.c. | 2021 | |
10,40 | B | Regina 340 | V | 2,99 | 4.800 | 2+2 | VTR | EFBB – 2xVolvo Penta V8 300 | 229.000 | 2020 | |
10,44 | B/C | Jeanneau Leader 33 EFB | V | 3,32 | 4-900 | 4 | VTR | EFB 2×250 Yamaha | 175.590 | 2019 | Focus Nautica 689 |
10,45 | B/C | Merry Fisher 1095Fly | V | 3,37 | 5.300 | 4+4 | VTR | FB Max 2 x 300 | 122.400 * | 2019 | Prova Nautica 679 |
10,48 | B | Rodman 10,90 Evolution | V | 3,46 | 6.660 | 4/1 | VTR | EB 2 x 270 Volvo D4 | 220.000 | 2019 | |
10,50 | B | Wellcraft 355 | V | 3,40 | 9.000 | 2+2 | VTR | 3×300 Mercury – FB | 390.000 | 2022 | |
10,52 | B | Pursuit S 328 Sport | V | 3,30 | 12.160 | 2 | VTR | 2×300 Yamaha – FB | $ 348.870 | 2022 | |
10,56 | B/C | Jeanneau Leader 33 EB | V | 3,32 | 4.912 | 4 | VTR | EB 2×220 Volvo TD | 183.280 | 2019 | Focus Nautica 689 |
10,59 | B | Tiara 34 LS | V | 3,35 | 6.260 | 2 | VTR | 2×300 Mercury Verado – FB | $ 503.900 | 2022 | |
10,66 | B | Bertram 35 FB | V | 3,73 | 9.430 | 2+2 | VTR | 2×507 Caterpillar – EFB | n.c. | 2022 | |
10,70 | B | Rio Daytona 34 | V | 3,40 | 5.700 | 2+2 | VTR | FB -2×300 Mercury Verado | 200.000 | 2020 | |
10,70 | B/C | Rodman 1090 Evo | V | 3,44 | 8.660 | 1/10 | VTR | 2×270 HP D4 Volvo P | 220.000 * | 2019 | Novità Nautica 689 |
10,71 | B | Comitti Breva 35 | V | 2,99 | 5.000 | 2+2 | VTR | EFBB 2×300 | 249.444 | 2020 | |
10,90 | B | Lion Yachts Open Sport 3.5 | V | 4,00 | n.c. | 4/1 | VTR | 2×300 Yamaha FB | n.c. | 2021 | |
10,91 | B | Castagnola Heritage | V | 3,54 | 6.000 | 2 | LEGNO | EBD 2xYanmar 320 | 590.000 | 2020 | Novità Nautica 700 |
10,92 | B | YOT 36 | CAT | 3,99 | 7.000 | 2+2 | VTR+Ca | 2×225 Mercury FB | 383.000 | 2023 | |
10,96 | B | Aquila 36 | CAT | 4,45 | 6.700 | 4/1 | VTR | FB 2 x 300 Mercury Verado | 550.000 | 2019 | Prova Nautica 730 |
10,99 | B | Greenline Neo HT | V | 3,49 | 5.250 | n.c. | VTR | 2×150 Mercury | 163.900 * | 2019 | |
10,99 | B | Sargo 33 | V | 3,45 | 7.400 | 4+2 | VTR | EFB 2 x 225 Volvo DPI | 305.000 | 2019 | |
11,00 | A | Fountaine Pajot MY 4.S | CAT | 5,10 | 9.500 | 6/1 | VTR | 2×150 Yanmar EB | 430.000 | 2021 | |
11,00 | B | Mimì Libeccio 11 Cabin | V | 3,50 | 7.000 | 4 | VTR | Yanmar 2×230 | 298.000 | 2022 | Prova Nautica 720 |
11,00 | B | Mimì Libeccio 11 Cabin | V | 3,50 | 7.000 | 4 | VTR | 2x 250 Yanmar – EB | 320.000 | 2023 | |
11,00 | B | Mimì Libeccio 11 WA | V | 3,50 | 7.000 | 4 | VTR | 2×250 Yanmar EB | 298.500 | 2022 | Focus Nautica 733 |
11,00 | B | Patrone 100 | V | 3,30 | 8.730 | 2+2 | VTR | 2×250 – EB | n.c. | 2022 | |
11,03 | B | Bavaria Vida 33 | V | 3,43 | 5.034 | 2 | VTR | 2×250/300 V8 Mercruiser-EB | da 193.000 | 2022 | |
11,08 | B | Beneteau Antares 11 | V | 3,40 | 6.103 | 5 | VTR | FB max 2×300 | 115.960 * | 2020 | |
11,10 | B | Sessa Marine Key Largo 34 | V | 3,30 | 5.200 | 2+2 | VTR | Solo scafo | 204.000 | 2021 | |
11,11 | B | Apreamare 35 Speedster | V | 3,70 | 7.000 | 2 | VTR | 2×400 Mercury – FB | 450.000 | 2023 | |
11,13 | B | De Antonio Yachts – D36 | V | 3,40 | 5.300 | 2+2 | VTR | 2×400 Mercury – FB | 222.500 s.s. | 2022 | |
11,20 | B | Apreamare Gozzo 35 | V | 3,70 | 7.000 | 2/1 | VTR | 2×270 D4 Volvo P. | 295.000 | 2021 | Novità Nautica 689 |
11,20 | B | Venegy V 37 | V | 3,86 | 10.000 | 2+2 | ALU | 2×220 Volvo P. D3 EB | 695.000 | 2021 | |
11,20 | B | Parker Monaco 1100 Fly | V | 3,62 | 7.200 | 6 | VTR | FB max 2×400 | 219,750 * | 2020 | |
11,20 | B | Axopar 37 SunTop | V | 3,30 | 3.800 | 2/4 | VTR | FB 2 x 350 Mercury | 205.000 | 2019 | Prova Nautica 704 |
11,20 | B | Salpa Avangarde 35 | V | 3,54 | 4.900 | 4 | VTR | 2×350/ EB – 25 kW ME | da 195.000 | 2022 | |
11,30 | B | Mondino Opera Prima Mare 37 Hybrid | V | 3,60 | 8.500 | 2+2+1 | ALU | 2×400 FTP + 2×20 kW Mitek – ME | 445.000 | 2021 | |
11,33 | B | Sessa Marine C3 X | V | 3,45 | 6.150 | 4+1 | VTR | 2×350/375 EB/FB | da 404,650 | 2022 | |
11,40 | n.c. | Bavaria SR 33 | V | 3,46 | 7.600 | 4+2 | VTR | 1×380 VP/2×500 VP/Mercruiser | 392000 | 2023 | |
11,40 | B | Zeus Yachts | V | 3,95 | 9.000 | 4+2 | VTR | 2×370 Yanmar – EB | 225.000 s.s. | 2022 | |
11,44 | B | Bavaria SR36 | V | 3,85 | 8.500 | 4+1 | VTR | 2x 350 Mercuiser – EB | da 256.000 | 2022 | |
11,47 | B | Portofino 11 HTS Spider | V | 3,54 | 8.500 | 4+2 | VTR | 2×250 Yanmar EB | 296.500 | 2021 | |
11,47 | B | Portofino Nuovo Sport Fish | V | 3,55 | 8.000 | 2+1 | VTR | EBD 2xVolvo Penta IPS 350 | 298.500 | 2020 | |
11,50 | B/C | Axopar 37 Mediterranean Edition | V | 3,35 | 3.590* | 2+2 | VTR | 2×300 Mercury FB | 250.000 | 2021 | |
11,50 | B | Galeon 375 GTO | V | 5,25 | 9.935 | 4 | VTR | 2×600 Mercury Verado – FB | n.c. | 2022 | |
11,50 | B | Vandal Explorer | CAT | 4,40 | 10.600 | 2+2 | ALU | 2×425 Yamaha – FB | 950.000 | 2022 | |
11,52 | B | Oryx 379 | V | 3,65 | 8.600 | 6/1 | VTR | FB Max 2 x 300 Hp | $ 231.000 | 2019 | |
11,56 | B | Fiart Seawalker 35 | V | 3,82 | 5.500 | 4/1 | VTR | solo scafo FB | 187.000 | 2021 | |
11,56 | B | Beneteau GT 36 | V | 3,48 | 7.304 | 4 | VTR | 2 x 300 | n.c. | 2020 | |
11,62 | B | Jeanneau Leader 36 | V | 3,62 | 6.616 | 5/1 | VTR | EB 2 x 300 Mercruiser | 220.510 | 2019 | |
11,63 | B | Fjord 38 Xpress | V | 3,64 | 6.000 | 2/1 | VTR | FB Max 2x 350 | 149.900 | 2019 | |
11,65 | B | Cantieri Estensi America 380 | V | 3,90 | 8.000 | 2/4 | VTR | 2 x 280 Volvo D6 | 325.000 | 2019 | |
11,70 | B | Italyure 38 Comfort | V | 3,60 | 3.500 | 4 | VTR | 2×270 Mercruiser EFB | 495.000 | 2023 | |
11,71 | B/C | Four Winns TH 36 | CAT | 4,47 | 7.237 | 4 | VTR | 2×300 Mercury – FB | 624.000 | 2023 | |
11,72 | B | Tesoro 38 Power Cat | CAT | 4,43 | 8.000 | 4 | VTR+Ca | 2×350 Mercury FB | 500.000 | 2023 | |
11,73 | B | Shadow 900 | V | 3,35 | 4.300 | 2 | VTR+K+Ca | FB 2×450 Mercury Racing | 429.00 | 2020 | |
11,80 | B | Sargo 36 | V | 3,65 | 8.500 | 5/1 | VTR | EFB 2 x 270 Volvo | 355.833 | 2019 | |
11,82 | B | C Catamarans 40 Power Fish | CAT | 5,84 | 9.300 | 6/1 | VTR | 2X110 FNM – EB | 347.000 | 2021 | |
11,83 | B | Jeanneau DB 37 | V | 3,57 | n.c. | 4 | VTR | Volvo 2 D4 320 | 432.000 | 2023 | Prova Nautica 735 |
11,83 | B | Jeanneau DB 37 | V | 3,57 | n.c. | 4 | VTR | 2×450 FB | 432.000 | 2023 | |
11,87 | B | Fiart 40 Open Cruise | V | 3,88 | 8.000 | 6+1 | VTR | EB 400 Volvo D6 | 430.000 | 2019 | |
11,90 | B | Jeanneau NC 37 | V | 3,59 | 6.832 | 4/8 | VTR | 2x 220 Volvo P. D3 – EB | 288.000 | 2021 | Prova Nautica 686 |
11,90 | B | Watergames W. Katana 39 | V | 2,97 | 5.000 | 8/1 | VTR | 2x300HP Mercruiser Benz | 221.000 * | 2019 | |
11,90 | B | Pardo 38 | V | 3,60 | 15.400 | 4/1 | VTR+Ca | EB 2 x 300 Volvo V6 | 309.000 | 2019 | |
11,99 | B | Frauscher 1212 Ghost | V | 3,50 | 8.000 | 2 | VTR | 2×440 Volvo Penta D6 EFB | 816.000 | 2023 | |
11,99 | B | Frauscher 1212 Ghost Air | V | 3,50 | 8.000 | 2 | VTR | 2×430 Mercruiser V8 430 EFB | 736.000 | 2023 | |
11,93 | B | Jeanneau Cap Camarat 12,50 | V | 3,57 | 5.860 | 5 | VTR | FB 3×450 Yamaha | 169.170 | 2020 | Prova Nautica 712 |
11,94 | B | Sessa Key Largo 40 | V | 3,50 | 7.500 | 4 | VTR | FB max 3×450 Mercury | 255.000 * | 2020 | Prova Nautica 708 |
11,95 | n.c. | Tornado Yachts 38 | V | 3,80 | 6.800 | 2+2 | VTR | 2×320 Volvo Penta D4 | n.c. | 2016 | Prova Nautica 655 |
11,96 | B | Sciallino 34 Fisherman | V | 3,46 | 8.930 | 4+2 | VTR | 2×300 VM 706 LH EB | n.c. | 2022 | |
11,97 | B | Solaris 40 open | V | 3,85 | n.c. | 2+2 | VTR | 2×280 Volvo Penta V6 – EFB | n.c. | 2022 | |
11,99 | B/C | Sealine S 390 | V | 3,85 | 10.520 | 4/6 | VTR | 2×320 Volvo Penta D4 – EFB | n.c. | 2022 | |
12,03 | B | Windy 40 Camira | V | 3,69 | 9.000 | 2/4 | VTR | 2×240 Volvo Penta D6 -EB | 636.000 | 2023 | |
12,19 | B | Nerea Yacht NY 40 | V | 3,99 | 8.000 | 4 | VTR | 2×370 Yanmar – EB | 390.000 | 2022 | |
12,19 | A | Leopard 40 | CAT | 0,29 | 13.072 | 6 | VTR | 2×250 Yanmar -EB | n.c. | 2023 | |
12,19 | B | Bertram 39 CC | V | 3,96 | 10.000 | 2 | VTR | 2×600 Mercury – FB | n.c. | 2023 | |
12,30 | B | Invictus TT420 | V | 4,15 | 14.940 | 2+2 | VTR | 2×440 Volvo Penta – EFB | 666.000 | 2023 | |
12,35 | B | Vanguard Tesoro T 40 | V | 3,65 | 6.800 | 4/1 | VTR | 2×300 Volvo P. – EB | n.c. | 2021 | |
12,40 | B | Nimbus Commuter 11 | V | 3,46 | 6.600 | 4/1 | VTR | 2×300 Mercury Verado – FB | 325.000 | 2021 | |
12,40 | B | Nimbus Tender 11 | V | 3,46 | 7.600 | 4/1 | VTR | 2×300 Mercury Verado | 300.000 | 2021 | |
12,40 | B | Nimbus Weekender 11 | V | 3,46 | 5.600 | 2+2 | VTR | 2×400 Mercury – EB | 428.000 | 2023 | |
12,40 | B | Saxdor 400 GTO | V | 3,55 | n.c. | 6 | VTR | 2×300 Mercury – FB | 222.000 | 2023 | |
12,41 | B | Jeanneau Merry Fisher 12,95 | V | 3,80 | 8.181 | 6/8 | VTR | 2×300 Yamaha – FB | 680.000 | 2022 | |
12,56 | B | Jeanneau Merry Fisher 1295 fly | V | 3,80 | 8.900 | 6 | VTR | Yamaha V6 300 | 340.700 | 2022 | Prova Nautica 734 |
12,60 | B | Boston 405 Conquest | V | 4,11 | 17.853 | 4 | VTR | 3×600 Mercury – FB | 2.000.000 | 2023 | |
12,61 | B | Fiart Seawalker 39 | V | 3,85 | 8.000 | 4/1 | VTR | 2×320 Volvo P. D4 DPI – EB | 310.000 | 2021 | Focus Nautica 713 |
12,64 | A/B/C/D | Aquila 42 Yacht Power Cat | CAT | 6,40 | 15.700 | 8+ | VTR | 2xDA 230 HP Volvo | n.c. | 2023 | Focus Nautica 735 |
12,64 | n.c. | De Antonio 42 Open | V | 3,99 | 8.000 | 2+2 | VTR | FB 3xMercury Verado L6 350 | 449.440 | 2020 | |
12,64 | B | Aquila 42 | CAT | 6,40 | 15,700 | 8 | VTR | 2×230 Volvo Penta D4 -EB | n.c. | 2023 | |
12,70 | B | Fjord 41 XL | V | 3,99 | 11.000 | 2 + 2 | VTR | EFBD 2×300 Volvo | 390.000 | 2020 | Novità Nautica 702 |
12,77 | B | Alium – 42 S | V | 3,99 | 8.500 | 2+2 | ALU | 2×440 Volvo D6 – EB | 780.000 | 2023 | |
12,90 | B | Cayman Yachts 400 WA | V | 3,82 | 12.000 | 4/5 | VTR | 3×300 Mercury FB | 408.200 | 2021 | Novità Nautica 707 |
12,90 | B | Med Yacht 42 | V | 4,06 | 9.000 | 4/1 | VTR | Max 2×600 FB | 320.000* | 2021 | |
12,90 | B | SAY – 42 | V | 4,00 | 4.500 | 2+2 | Ca | 4x430x Volvo V8 – EB (Benzina) | 1.100.000 | 2023 | |
12,97 | B | Beneteau Antares 12 | V | 3,78 | 9.111 | 6 | VTR | 2×400 Mercury – FB | 415.000 | 2023 | |
12,98 | B | Princess V40 | V | 3,81 | 9.100 | 4/6 | VTR | 2×380 Volvo Penta | n.c. | 2022 | Focus Nautica 724 |
13,03 | B | Jeanneau DB43 | V | 3,82 | 9.300 | 5 | VTR | Volvo Penta D6 380 | 658.680 | 2022 | Prova Nautica 721 |
13,03 | B | Jeanneau DB43 | V | 3,82 | 10.038 | 5 | VTR | 2×360 Volvo Penta D6 -EFB | 954.000 | 2022 | |
13,04 | A | Blu Emme Yachts – Evo R4 XT WA | V | 4,54 | 11-300 | 2+2 | VTR | 2×510 – IPS 650 – EB | n.c. | 2022 | Focus Nautica 729 |
